| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 12 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | .182 |
| TOTAL | 12 | 22 | 2 | 4 | 0 | 0 | 0 | 0 | 4 | 5 | 1 | .182 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | USA | L 1-6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.333 | 0.182 | 0.182 | 0.515 |
| Jul 16 | Renegades | W 8-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.346 | 0.190 | 0.190 | 0.536 |
| Jul 16 | Venezuela | W 10-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.182 | 0.182 | 0.515 |
| Jul 15 | Cal As | L 0-2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.360 | 0.200 | 0.200 | 0.560 |
| Jul 14 | @Canada | W 2-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.409 | 0.235 | 0.235 | 0.644 |
| Jul 13 | Japan | W 4-1 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.450 | 0.267 | 0.267 | 0.717 |
| Jul 13 | USA | L 2-14 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.471 | 0.250 | 0.250 | 0.721 |
| Jul 12 | Venezuela | W 10-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.385 | 0.200 | 0.200 | 0.585 |
| Jul 11 | @Japan | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.417 | 0.222 | 0.222 | 0.639 |
| Jul 10 | Canada | L 0-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.444 | 0.286 | 0.286 | 0.730 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |