| Profile | |||||||||
|---|---|---|---|---|---|---|---|---|---|
|
|
||||||||
| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Australia | 12 | 32 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | .188 |
| TOTAL | 12 | 32 | 3 | 6 | 1 | 0 | 1 | 3 | 3 | 5 | 0 | .188 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @Canada | W 8-1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.345 | 0.207 | 0.618 |
| Jul 17 | USA | L 1-6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.313 | 0.188 | 0.563 |
| Jul 16 | Renegades | W 8-0 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.375 | 0.208 | 0.634 |
| Jul 16 | Venezuela | W 10-4 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.300 | 0.385 | 0.231 | 0.685 |
| Jul 15 | Cal As | L 0-2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.333 | 0.190 | 0.583 |
| Jul 14 | @Canada | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.143 | 0.263 | 0.105 | 0.406 |
| Jul 13 | Japan | W 4-1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.167 | 0.313 | 0.125 | 0.480 |
| Jul 13 | USA | L 2-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.200 | 0.357 | 0.143 | 0.557 |
| Jul 11 | @Japan | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.273 | 0.500 | 0.200 | 0.773 |
| Jul 10 | Canada | L 0-2 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.333 | 0.625 | 0.250 | 0.958 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |