| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Japan | 11 | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .231 |
| TOTAL | 11 | 26 | 0 | 6 | 0 | 0 | 0 | 2 | 1 | 2 | 2 | .231 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | USA | W 4-3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.280 | 0.250 | 0.250 | 0.530 |
| Jul 17 | @USA | W 7-0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.259 | 0.231 | 0.231 | 0.490 |
| Jul 15 | @Venezuela | W 8-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.304 | 0.273 | 0.273 | 0.577 |
| Jul 15 | Chine NJU | W 3-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Jul 14 | Venezuela | W 5-4 | 4 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0.278 | 0.278 | 0.278 | 0.556 |
| Jul 13 | @Australia | L 1-4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.214 | 0.428 |
| Jul 12 | Canada | L 0-1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.214 | 0.214 | 0.214 | 0.428 |
| Jul 12 | @USA | L 1-5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.250 | 0.250 | 0.500 |
| Jul 11 | Australia | W 1-0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.333 | 0.333 | 0.333 | 0.666 |
| Jul 10 | @Canada | W 2-0 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.286 | 0.286 | 0.286 | 0.572 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |