| Season | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | SO | SB | AVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2011 Women's | Team Japan | 11 | 26 | 7 | 7 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | .269 |
| TOTAL | 11 | 26 | 7 | 7 | 4 | 1 | 0 | 3 | 0 | 3 | 0 | .269 | |
| DATE | OPPONENT | RES | AB | R | H | 2B | 3B | HR | RBI | BB | SO | HP | SF | SB | CS | OBP | SLG | AVG | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jul 17 | @USA | W 7-0 | 4 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.269 | 0.500 | 0.269 | 0.769 |
| Jul 15 | @Venezuela | W 8-0 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.227 | 0.455 | 0.227 | 0.682 |
| Jul 15 | Chine NJU | W 3-1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.421 | 0.211 | 0.632 |
| Jul 14 | Venezuela | W 5-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.211 | 0.421 | 0.211 | 0.632 |
| Jul 13 | @Australia | L 1-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.500 | 0.250 | 0.750 |
| Jul 12 | Canada | L 0-1 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.308 | 0.615 | 0.308 | 0.923 |
| Jul 12 | @USA | L 1-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.200 | 0.500 | 0.200 | 0.700 |
| Jul 11 | Australia | W 1-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.222 | 0.556 | 0.222 | 0.778 |
| Jul 11 | @Venezuela | W 13-3 | 4 | 2 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.250 | 0.625 | 0.250 | 0.875 |
| Jul 10 | @Canada | W 2-0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.000 | 0.000 | 0.000 | 0.000 |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |