|
|||||||||||||||||||||||||||||||
|
12 |
|
3 |
|
|||||||||||||||||||||||||||
| Cal As | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 6 | Carter, A | LF | 3 | 1 | 1 | 1 | 0 | 0 | .292 |
| 5 | Vest, J | SS | 1 | 1 | 0 | 1 | 0 | 0 | .133 |
| 88 | Magana, V | SS | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 1 | Turang, C | SS | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 4 | Arnold, K | CF | 4 | 2 | 3 | 2 | 0 | 0 | .545 |
| 15 | Ricketts, S | DH P |
4 | 2 | 2 | 1 | 0 | 1 | .500 |
| 11 | Cascarella, K | 1B | 3 | 1 | 2 | 1 | 0 | 1 | .667 |
| 8 | Hollett, N | 3B | 3 | 1 | 3 | 2 | 0 | 0 | .429 |
| 99 | Harris, S | RF | 2 | 1 | 1 | 1 | 0 | 0 | .429 |
| 9 | Rubio, J | RF | 1 | 0 | 0 | 0 | 0 | 0 | .143 |
| 14 | Reeves, K | 2B | 2 | 1 | 1 | 0 | 0 | 0 | .222 |
| 71 | Miller, K | 2B | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 2 | Turang, B | 2B | 0 | 0 | 0 | 0 | 0 | 0 | .143 |
| 12 | Galasso, V | C | 3 | 2 | 2 | 1 | 0 | 0 | .429 |
| 29 | 12 | 15 | 10 | 0 | 5 | ||||
| Ren Elite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Kachur, B | CF | 1 | 0 | 0 | 0 | 0 | 1 | .250 |
| 8 | Taffinder, S | CF RF |
2 | 1 | 1 | 0 | 0 | 0 | .333 |
| 10 | Caron, S | RF | 1 | 0 | 0 | 0 | 0 | 0 | .111 |
| 13 | Kamachi, L | LF | 2 | 0 | 1 | 0 | 0 | 0 | .375 |
| 11 | Dypchey, C | 1B | 1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 4 | Rumley, K | 1B | 1 | 0 | 1 | 1 | 0 | 0 | .167 |
| 20 | Bissell, N | DH | 2 | 0 | 0 | 0 | 0 | 2 | .250 |
| 5 | Meyer, B | LF | 1 | 0 | 0 | 0 | 0 | 1 | .000 |
| 15 | Fisher, P | CF PH |
1 | 0 | 0 | 0 | 0 | 0 | .154 |
| 99 | Malenstyn, M | C | 2 | 0 | 1 | 0 | 0 | 0 | .222 |
| 19 | Garcia, M | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 6 | Selles, J | 3B | 1 | 1 | 0 | 0 | 1 | 1 | .000 |
| 49 | Sandhu, Q | 2B | 1 | 1 | 0 | 0 | 0 | 0 | .000 |
| 14 | Pineault, A | 2B | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 3 | Herbert, C | SS | 2 | 0 | 0 | 0 | 0 | 2 | .125 |
| 19 | 3 | 4 | 1 | 1 | 7 | ||||
|
BATTING 2B: N.Hollett (4). 3B: K.Arnold (1), V.Galasso (1). HP: J.Vest (1). RBI: A.Carter (2), J.Vest (2), K.Arnold 2 (2), S.Ricketts (4), K.Cascarella (4), N.Hollett 2 (5), S.Harris (1), V.Galasso (2). SB: A.Carter (2). Team LOB: 4. FIELDING A: J.Vest (10), C.Turang (5), S.Ricketts (4). E: N.Hollett 2 (2), J.Rubio (1). PO: C.Turang 2 (8), K.Arnold (9), K.Cascarella 4 (10), N.Hollett (23), V.Galasso 7 (13). TC: J.Vest (13), C.Turang 3 (13), K.Arnold (16), S.Ricketts (6), K.Cascarella 4 (10), N.Hollett 3 (27), J.Rubio (2), V.Galasso 7 (14). |
BATTING RBI: K.Rumley (1). Team LOB: 2. FIELDING A: M.Garcia (4), C.Herbert 5 (14). E: B.Meyer (1), M.Garcia (2). PO: C.Dypchey 3 (14), K.Rumley 4 (20), B.Meyer (2), M.Malenstyn 5 (15), Q.Sandhu (4), C.Herbert (11). SBA: M.Malenstyn (7). TC: C.Dypchey 3 (20), K.Rumley 4 (23), B.Meyer 2 (3), M.Malenstyn 5 (15), M.Garcia 2 (7), Q.Sandhu (6), C.Herbert 6 (27). |
| Cal As | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 15 |
|
2.0 | 0 | 0 | 0 | 0 | 3 | 2.50 |
| 13 | Medeiros, M | 3.0 | 4 | 3 | 1 | 1 | 4 | 1.40 |
| 5 | 4 | 3 | 1 | 1 | 7 | |||
| Ren Elite | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 39 |
|
5.0 | 15 | 12 | 5 | 0 | 5 | 9.33 |
| 5 | 15 | 12 | 5 | 0 | 5 | |||
|
PITCHING BF: S.Ricketts 6, M.Medeiros 14. P-S: S.Ricketts 27-20, M.Medeiros 35-29. |
PITCHING BF: J.Welsh 31. P-S: J.Welsh 100-71. |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |