|
||||||||||||||||||||||||||||||||||
|
0 |
|
7 |
|
||||||||||||||||||||||||||||||
| Ren Elite | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 9 | Kachur, B | CF | 3 | 0 | 1 | 0 | 0 | 2 | .333 |
| 10 | Caron, S | SS | 3 | 0 | 1 | 0 | 0 | 1 | .333 |
| 15 | Fisher, P | DH | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 5 | Meyer, B | RF | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 19 | Garcia, M | 3B | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 6 | Selles, J | 3B | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 18 | Zwick, O | P | 1 | 0 | 0 | 0 | 1 | 0 | .000 |
| 14 | Pineault, A | LF | 2 | 0 | 0 | 0 | 0 | 2 | .000 |
| 13 | Kamachi, L | LF | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 99 | Malenstyn, M | C | 2 | 0 | 0 | 0 | 0 | 1 | .000 |
| 11 | Dypchey, C | 2B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 19 | 0 | 2 | 0 | 1 | 10 | ||||
| Chine NJU | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 33 | Huan, L | SS | 3 | 1 | 0 | 0 | 0 | 0 | .000 |
| 39 | Qianwen, X | 3B | 3 | 0 | 0 | 0 | 0 | 2 | .000 |
| 25 | Jia, C | CF | 2 | 1 | 0 | 0 | 1 | 0 | .000 |
| 22 | Dan, H | RF | 1 | 0 | 0 | 0 | 0 | 0 | .000 |
| 11 | Huaining, Y | PH | 0 | 1 | 0 | 0 | 1 | 0 | .000 |
| 12 | Yanjie, H | DH | 2 | 0 | 1 | 0 | 0 | 1 | .500 |
| 6 | Li, L | 2B | 1 | 1 | 0 | 0 | 1 | 0 | .000 |
| 15 | Xiaojie, S | 1B | 3 | 2 | 3 | 0 | 0 | 0 | 1.000 |
| 23 | Xieqing, C | C | 3 | 1 | 2 | 0 | 0 | 1 | .667 |
| 24 | Huanhuan, Y | LF | 2 | 0 | 0 | 1 | 0 | 1 | .000 |
| 20 | 7 | 6 | 1 | 3 | 5 | ||||
|
BATTING SB: B.Kachur (1). Team LOB: 2. FIELDING A: B.Kachur (1), S.Caron 2 (2), J.Selles (1), O.Zwick 2 (2). E: S.Caron 2 (2), C.Dypchey (1), K.Rumley (1). PO: B.Kachur 2 (2), S.Caron 3 (3), A.Pineault (1), M.Malenstyn 6 (6), C.Dypchey 2 (2), K.Rumley 3 (3). SBA: M.Malenstyn 2 (2). TC: B.Kachur 3 (3), S.Caron 7 (7), J.Selles (1), O.Zwick 2 (2), A.Pineault (1), M.Malenstyn 6 (6), C.Dypchey 3 (3), K.Rumley 4 (4). |
BATTING RBI: Y.Huanhuan (1). SB: L.Huan (1), C.Jia (1). Team LOB: 3. FIELDING A: L.Li (1). PO: X.Qianwen 2 (2), H.Dan (1), L.Li (1), S.Xiaojie 2 (2), C.Xieqing 10 (10), W.Lan (1). SBA: C.Xieqing (1). TC: X.Qianwen 2 (2), H.Dan (1), L.Li 2 (2), S.Xiaojie 2 (2), C.Xieqing 10 (10), W.Lan (1). |
| Ren Elite | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 18 |
|
5.2 | 6 | 7 | 4 | 3 | 5 | 4.94 |
| 5.2 | 6 | 7 | 4 | 3 | 5 | |||
| Chine NJU | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 30 |
|
5.1 | 1 | 0 | 0 | 1 | 9 | 0.00 |
| 27 | Jiechan, Z | 0.2 | 1 | 0 | 0 | 0 | 1 | 0.00 |
| 6 | 2 | 0 | 0 | 1 | 10 | |||
|
PITCHING BF: O.Zwick 27. P-S: O.Zwick 98-55. WP: O.Zwick 5 (5). |
PITCHING BF: W.Lan 18, Z.Jiechan 2. P-S: W.Lan 61-46, Z.Jiechan 9-7. |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |