|
||||||||||||||||||||||||||||||||||
|
7 |
|
0 |
|
||||||||||||||||||||||||||||||
| Australia | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 17 | Godfrey, L | RF | 4 | 0 | 1 | 1 | 0 | 0 | .400 |
| 3 | Cox, M | LF | 3 | 0 | 2 | 0 | 1 | 0 | .353 |
| 2 | Warwick, C | SS | 4 | 0 | 1 | 0 | 0 | 0 | .429 |
| 16 | Porter, S | 3B | 1 | 2 | 0 | 1 | 1 | 1 | .211 |
| 15 | De Blaes, B | DH | 4 | 1 | 0 | 0 | 0 | 2 | .176 |
| 22 | White, B | DH PH |
0 | 0 | 0 | 0 | 0 | 0 | .111 |
| 27 | Bowering, J | 1B | 2 | 1 | 0 | 0 | 1 | 0 | .118 |
| 34 | Stevenson, J | C | 3 | 1 | 2 | 3 | 0 | 0 | .353 |
| 4 | McManus, S | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .300 |
| 29 | Long-Droppert, V | CF | 2 | 2 | 1 | 2 | 1 | 0 | .250 |
| 26 | 7 | 7 | 7 | 4 | 3 | ||||
| Canada | |||||||||
|---|---|---|---|---|---|---|---|---|---|
| # | Batter | P | AB | R | H | RBI | BB | SO | AVG |
| 12 | Matthews, M | LF | 3 | 0 | 1 | 0 | 0 | 0 | .333 |
| 5 | Lye, J | SS | 3 | 0 | 1 | 0 | 0 | 0 | .409 |
| 22 | Yee, J | 2B | 3 | 0 | 0 | 0 | 0 | 0 | .261 |
| 4 | Lawrick, S | 1B | 2 | 0 | 0 | 0 | 1 | 1 | .391 |
| 26 | Franklin, L | PR | 0 | 0 | 0 | 0 | 0 | 0 | .000 |
| 55 | Rafter, K | C | 2 | 0 | 1 | 0 | 1 | 1 | .381 |
| 6 | Ebert, H | PR | 0 | 0 | 0 | 0 | 0 | 0 | .250 |
| 9 | Lever, C | CF | 3 | 0 | 2 | 0 | 0 | 0 | .667 |
| 15 | Thomas, C | DH | 2 | 0 | 0 | 0 | 1 | 1 | .067 |
| 14 | Timpf, M | 3B | 2 | 0 | 0 | 0 | 0 | 0 | .000 |
| 8 | Hayward, V | RF | 2 | 0 | 0 | 0 | 0 | 0 | .471 |
| 22 | 0 | 5 | 0 | 3 | 3 | ||||
|
BATTING 3B: V.Long-Droppert (1). RBI: L.Godfrey (2), S.Porter (1), J.Stevenson 3 (5), V.Long-Droppert 2 (2). SF: S.Porter (1). Team LOB: 7. FIELDING A: S.Porter 4 (10), S.McManus 3 (4), J.Smethurst (2), A.Murch (3). DP: 1 (S. McManus(2B) - S. Porter(3B) - J. Bowering(1B)). PO: L.Godfrey (4), M.Cox (9), S.Porter (7), J.Bowering 7 (35), J.Stevenson 3 (20), S.McManus 3 (11), V.Long-Droppert 2 (5). TC: L.Godfrey (5), M.Cox (10), S.Porter 5 (17), J.Bowering 7 (36), J.Stevenson 3 (22), S.McManus 6 (15), V.Long-Droppert 2 (6), J.Smethurst (2), A.Murch (3). |
BATTING HP: M.Timpf (3). Team LOB: 8. FIELDING A: J.Lye 3 (12), J.Yee 4 (8), M.Timpf (9). E: J.Yee (1), S.Lawrick (3), V.Hayward (1). PO: M.Matthews 3 (7), J.Lye (9), J.Yee (12), S.Lawrick 6 (37), K.Rafter 3 (21), C.Lever 2 (2), M.Timpf (11), V.Hayward (13). TC: M.Matthews 3 (7), J.Lye 4 (25), J.Yee 6 (21), S.Lawrick 7 (45), K.Rafter 3 (26), C.Lever 2 (2), M.Timpf 2 (20), V.Hayward 2 (14). |
| Australia | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 11 |
|
3.0 | 2 | 0 | 0 | 0 | 2 | 1.40 |
| 31 | Murch, A | 3.0 | 3 | 0 | 0 | 3 | 1 | 2.25 |
| 6 | 5 | 0 | 0 | 3 | 3 | |||
| Canada | ||||||||
|---|---|---|---|---|---|---|---|---|
| # | Pitcher | IP | H | R | ER | BB | SO | ERA |
| 28 |
|
3.2 | 3 | 5 | 1 | 2 | 1 | 3.07 |
| 11 | Cater, J | 1.2 | 4 | 2 | 1 | 2 | 1 | 2.10 |
| 24 | Hovinga, K | 0.2 | 0 | 0 | 0 | 0 | 1 | 3.23 |
| 6 | 7 | 7 | 2 | 4 | 3 | |||
|
PITCHING BF: J.Smethurst 11, A.Murch 15. P-S: J.Smethurst 47-29, A.Murch 44-21. |
PITCHING BF: M.Schreyer 18, J.Cater 12, K.Hovinga 2. P-S: M.Schreyer 59-35, J.Cater 42-25, K.Hovinga 4-4. WP: J.Cater (1). |
|
©
2012 CANADIAN OPEN FASTPITCH SOCIETY |